*This distressed property search is based on text keywords entered by the listing agent and MAY return some erroneous results. Please read the listings remarks text carefully to determine whether the listings ARE or ARE NOT Foreclosures, Short Sales or Bank Owned (REO) as Fickling & Company cannot warranty the accuracy of this search.
Search Criteria: PriceMin: $0.00 | PriceMax: $0.00 | Beds: + | Baths: + | Acres:
0 INDIAN PASS RD | $872,000 | Bedrooms | Full Baths
112 CLEARWATER DR | $550,000 | 4 Bedrooms | 3 Full Baths
580 SEACLIFF DR | $490,000 | Bedrooms | Full Baths
1678 HWY 98 | $475,000 | Bedrooms | Full Baths
514 GULF PINES DR | $419,000 | Bedrooms | Full Baths
548 EAST GORRIE DR. | $410,000 | Bedrooms | Full Baths
2 CAPE ISLE DRIVE | $400,000 | Bedrooms | Full Baths
RESULTS PAGES: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24